Choose Product
Select your product, size, and add-ons that best match your needs.
Select your product, size, and add-ons that best match your needs.
Upload your artwork or request design assistance before placing your order.
Complete checkout, receive a proof, and approve the final artwork.
We print your approved order and ship it directly to your doorstep.
| Component | Qty | Frame Dimensions | Graphic Dimensions | Package Dimensions |
|---|---|---|---|---|
| Cubic Tower (Centre) | 1 | 1.22m Wide x 2.99m Height x 1.22m Depth | 480.06cm wide x 299.72cm height | 25.4cm x 25.4cm x 96.52cm |
| Cubic Tower (Sides) | 2 | 1.22m Wide x 2.44m Height x 1.22m Depth | 480.06cm wide x 243.84cm height | 30.48cm x 27.94cm x 104.14cm |
| Round Hanging Banner | 1 | 3.05m Wide x 0.61m Height | 956.82cm wide x 60.96cm height | 88.9cm x 60.96cm x 10.16cm |
| Cross Connector Panels | 4 | 2.44m Wide x 1.01m Height | 243.84cm wide x 99.06cm height | 30.48cm x 27.94cm x 104.14cm |
| Rectangle Counter | 1 | 0.79m Wide x 1.01m Height x 0.49m Depth | 238.76cm wide x 99.06cm height | 83.82cm x 11.94cm x 58.42cm |
| LED Light with Light Holder | — | Material: Aluminum, LED Bulbs; Adapter: 12V/1.5A/3.5m Wire; Power: 11W, 700LM | — | — |
| Total Weight | — | 174.63kg | — | — |
Product Specifications
Finishing
We accept your artwork through WeTransfer, Dropbox, Google Drive, Email, or directly via the Upload Artwork button above. If you don't have a design ready, our in-house creative team is here to help — we'll bring your brand to life with a professionally designed layout tailored to this product.
To ensure you're confident before we print, we also offer a FREE 2D mockup preview. Use the "Request Free 2D Mockup Image" button at the top of the page and send us your content or files. We'll show you how your backdrop will look in real life.
| Category | Specification |
|---|---|
| Accepted Formats | AI, PSD, PDF (high resolution preferred) |
| Resolution | Minimum 150 DPI at full size |
| Bleed | 2.54cm on all sides (keep text/logos away from edges) |
| Colour Mode | CMYK for optimal print accuracy |
| Fonts | Outline all fonts or attach font files |